This post is also available in:
Français
Our Mission is to promote teaching and practicing traditional Japanese painting (sumi-e), according to the method of sumi-e Master Beppe Mokuza.
The School’s Indicators are presented at the bottom of the page.
Teachers of the School
Beppe Mokuza
School Honorary President
Beppe Mokuza Signoritti is a Zen monk belonging to the tradition of Soto Zen Buddhism; he is a disciple of Zen Master Roland Yuno Rech. He is the founder and responsible of the Zen Dojo “Bodai Dojo” located in Alba, north Italy. For almost thirty years he has been dedicating himself to Sumi-e and the practice of Zen meditation, exhibiting his works, holding conferences and practical demonstrations throughout Europe. Since the beginning of his spiritual path, Beppe Mokuza combines the practice of Zen with Sumi-e.
To discover Beppe Mokuza:
http://sumi-e.co.uk
Alain Keigyo Plaignaud
School President
Alain Plaignaud has been practicing Zen meditation since 2007 and met Beppe Mokuza on this occasion in 2013. In 2017, he interrupts his engineering career to fully devote himself to the practice of sumi-e and Zen meditation. In 2023 he becomes a Zen monk.
Indicators of the School
The School’s activity proposes, on the one hand, a curriculum that aims at certification in 4 years, with a validation of the acquired knowledge at the end of each year, and on the other hand, specific training courses that are not part of a certification curriculum.
See the Home page for more details on the School’s activity.
Please note that the annual duration of the curriculum depends on the beneficiaries, who may not attend all the courses and therefore extend the calendar duration.
Beneficiaries who do not follow the curriculum follow the entire course in which they are registered, without interruption, i.e. 5 or 9 days depending on the course.
The School’s activity began at the start of the 2019 school year.
Data is updated annually, at the end of the first semester N+1, for year N.
Presentation of the indicators
Indicator | Sources | Method |
Number of beneficiaries | Attendance records | Cumulative entries in training over one year. |
Number of new beneficiaries | Attendance records | Ditto, counting beneficiaries never registered before |
Bounce rate | Attendance records | Cumulative ratio of entries for new training over a year / number of beneficiaries |
Attendance rate | Attendance records | Ratio of hours of attendance to hours of enrollment |
Calendar duration | Attendance records | Average interval between start date and end date of a cursus year, in months |
Satisfaction rate | Evaluation sheets | One-year average of scores given by recipients on items rated from 1 to 5: – Practical input. – Theoretical contribution. – Personal progress. – Quality of practical information. – Adequacy of dates, location, duration. – Quality of the room, catering and accommodation (if relevant). – Pedagogical quality of the speakers – Adequacy of the course topics. |
Number of dropouts during the year of the program | Annual summary | Cumulative output of training over a year, before the final exam of the year |
Number of dropouts from the cursus | Annual summary | Ditto, after the exam |
Success rate | Annual summary | Cumulative number of candidates validated by the jury over a year / number of candidates presented for the exam |
Figures by year
Year 2019-2020
Indicator | Category | Value |
Number of beneficiaries | Cursus | 5 |
Non-cursus | 15 | |
All | 20 | |
Number of new beneficiaries | Cursus | 5 |
Non-cursus | 15 | |
All | 20 | |
Bounce rate | Cursus | 0% |
Non-cursus | 27% | |
All | 20% | |
Attendance rate | Cursus | 93% |
Non-cursus | 100% | |
All | 97% | |
Calendar duration | Cursus | 10,5 mos |
Satisfaction rate | All | 93% |
Number of dropouts during the year of the program | Cursus | 1 |
Number of dropouts from the cursus | Cursus | 4 |
Success rate | Cursus | 100% |
Year 2020-2021
Indicator | Category | Value |
Number of beneficiaries | Cursus | 1 |
Non-cursus | 25 | |
All | 26 | |
Number of new beneficiaries | Cursus | 1 |
Non-cursus | 22 | |
All | 23 | |
Bounce rate | Cursus | 100% |
Non-cursus | 24% | |
All | 27% | |
Attendance rate | Cursus | 100% |
Non-cursus | 100% | |
All | 100% | |
Calendar duration | Cursus | 10,5 mos |
Satisfaction rate | All | 94% |
Number of dropouts during the year of the program | Cursus | 0 |
Number of dropouts from the cursus | Cursus | 1 |
Success rate | Cursus | 100% |
Year 2021-2022
Indicator | Category | Value |
Number of beneficiaries | Cursus | 2 |
Non-cursus | 94 | |
All | 96 | |
Number of new beneficiaries | Cursus | 2 |
Non-cursus | 83 | |
All | 85 | |
Bounce rate | Cursus | 50% |
Non-cursus | 21% | |
All | 22% | |
Attendance rate | Cursus | 90% |
Non-cursus | 100% | |
All | 95% | |
Calendar duration | Cursus | 10,8 mos |
Satisfaction rate | All | 91% |
Number of dropouts during the year of the program | Cursus | 0 |
Number of dropouts from the cursus | Cursus | 0 |
Success rate | Cursus | 100% |
Year 2022-2023
Indicateur | Catégorie | Valeur |
Number of beneficiaries | Cursus | 3 |
Hors cursus | 66 | |
Tous | 68 | |
Number of new beneficiaries | Cursus | 2 |
Hors cursus | 53 | |
Tous | 55 | |
Bounce rate | Cursus | 67% |
Hors cursus | 18% | |
Tous | 20% | |
Attendance rate | Cursus | 93% |
Hors cursus | 100% | |
Tous | 96% | |
Calendar duration | Cursus | 10,2 mois |
Satisfaction rate | Tous | 91% |
NNumber of dropouts during the year of the program | Cursus | 0 |
Number of dropouts from the cursus | Cursus | 0 |
Success rate | Cursus | 100% |
Number of applicants | Cursus | N/A |
Number of certifications | Cursus | N/A |
Abandons : aucun.
Year 2023-2024
Indicateur | Catégorie | Valeur |
Number of beneficiaries | Cursus | 7 |
Hors cursus | 54 | |
Tous | 61 | |
Number of new beneficiaries | Cursus | 3 |
Hors cursus | 37 | |
Tous | 40 | |
Bounce rate | Cursus | 100% |
Hors cursus | 30% | |
Tous | 33% | |
Attendance rate | Cursus | 62% |
Hors cursus | 100% | |
Tous | 81% | |
Calendar duration | Cursus | 10,7 mois |
Satisfaction rate | Tous | 88% |
Number of dropouts during the year of the program | Cursus | 1 |
Number of dropouts from the cursus | Cursus | 0 |
Success rate | Cursus | 100% |
Number of applicants | Cursus | N/A |
Number of certifications | Cursus | N/A |
Note on trainee attendance: the rate is affected by:
1) one trainee dropped out during the year.
2) in agreement with the teaching team, one of the trainees postponed a large part of her year to the following year, to devote herself entirely to a professional project.
Dropouts: 1.
Following a behavioural remark by the teaching team.